| Feature | Reelo | Zoho CRM | MoEngage | Klaviyo | Brevo | LoyaltyLion |
|---|---|---|---|---|---|---|
| Target Market | Small to mid-size businesses (SMBs) | SMBs and large enterprises | SMBs and enterprises, eCommerce | eCommerce, D2C, startups | SMBs, startups, freelancers | eCommerce, online stores |
| Key Focus | Loyalty programs, customer engagement | CRM, customer engagement | Omni-channel customer engagement | Email and SMS marketing, automation | Email, SMS marketing, automation | Loyalty programs, customer retention |
| Campaign Types | Email, SMS, WhatsApp | Email, social, SMS, phone | Email, SMS, push notifications | Email, SMS, social media | Email, SMS, chat | Email, SMS, loyalty programs |
| Loyalty Program Support | Yes | Yes | Yes | Yes | No | Yes |
| Automation | Yes, behavior-triggered campaigns | Yes, workflow automation | Yes, advanced automation | Yes, email & SMS triggers | Yes, basic automation | Yes, rewards-based automation |
| Personalization | Yes, campaign & message-based | Yes, based on customer data | Yes, AI-driven personalization | Yes, email and SMS personalization | Yes, email & SMS personalization | Yes, customer segmentation |
| AI/Analytics | Basic reporting, insights | Advanced analytics | AI-driven insights, cohort analysis | Reporting, A/B testing | Basic reporting, heatmaps | Analytics on loyalty engagement |
| Multi-Channel Support | Email, SMS, WhatsApp | Email, social, SMS, phone | Email, SMS, push, in-app messaging | Email, SMS, social media | Email, SMS, chat | Email, SMS, in-store loyalty |
| Integrations | eCommerce platforms, POS systems | Wide range of business apps | CRM, eCommerce, social platforms | Shopify, Magento, CRM platforms | eCommerce, CMS, CRM systems | Shopify, BigCommerce, Magento |
| Free Plan | Yes | Yes | Yes | Yes | Yes | No |
| Pricing | Free & paid plans (₹1000-2000/month) | Free & paid plans (starts $14/month) | Paid plans (starts $999/month) | Paid plans (starts $20/month) | Free & paid plans (starts $25/month) | Paid plans (custom pricing) |
Focus on Omni-Channel Engagement with Deeper Integrations